Welcome to Round and Round to Riches – (RRR-25), the ultimate gaming event where every spin brings you closer to transforming your dreams into reality. From 15th Jan to 14th Feb, it’s time to SPIN, WIN, and MULTIPLY your dreams with a 75 Lakhs Massive Prize Pool
Whether it’s spinning the Crazy Time Wheel, throwing dice on Monopoly, or taking a spin on Funky Time or Lightning Storm – there are endless ways for you to WIN BIG!
Are you ready for the ultimate challenge? Along the way, you’ll have the chance to win amazing daily, weekly, and overall cash prizes, plus free spins!
Championship Series: Cash Prizes Await!
Last updated on : 12th Feb
RANK | USERNAME | PRICE |
---|---|---|
1 | Guestn6zvpr | 200,000 |
2 | Guestw2zjlp | 50,000 |
3 | Guestk5xvjp | 10,000 |
4 | Guestx2bnoa | 1,000 |
5 | Guesty0vlpn | 1,000 |
6 | Guestx2vrkl | 1,000 |
7 | haris786 | 1,000 |
8 | Guesty6nlkr | 1,000 |
9 | Guestk6mqrz | 1,000 |
10 | Guestx3qltk | 1,000 |
11 | Guestx3qtpv | 1,000 |
12 | Guestw9tklj | 1,000 |
13 | Guestn7tvzl | 1,000 |
14 | Guest243629 | 1,000 |
15 | Guest6zTGmu2 | 1,000 |
16 | GuestdT7lQO | 1,000 |
17 | Angelselvarani12345 | 1,000 |
18 | Guestgn6aYO | 1,000 |
19 | GuestJeN_II | 1,000 |
20 | Guestp8jlvm | 1,000 |
21 | 75947_daddy | 1,000 |
22 | Yugpatil | 1,000 |
23 | AR500 | 1,000 |
24 | guptatdn | 1,000 |
25 | Guestx_ECH3 | 1,000 |
26 | Guestx2rnql | 1,000 |
27 | Guesto5rvkt | 1,000 |
28 | Ram1991 | 1,000 |
29 | AQA7t0njY | 1,000 |
30 | Guestw4zptk | 1,000 |
RANK | USERNAME | PRICE |
---|---|---|
1 | Guestx3qvnl | 2,500,000 |
2 | Guesty6nlkr | 300,000 |
3 | Guestn6zvpr | 50,000 |
4 | Guestw2zjlp | 2,000 |
5 | Guestl5pmdk | 2,000 |
6 | Guestm4xjln | 2,000 |
7 | Guestk5xvjp | 2,000 |
8 | Guestx2bnoa | 2,000 |
9 | haris786 | 2,000 |
10 | Guestx2vrkl | 2,000 |
11 | Guestp9ktnv | 2,000 |
12 | Guestx3qltk | 2,000 |
13 | Guestw9tklj | 2,000 |
14 | Guesty6zrpm | 2,000 |
15 | Guestm3vqlp | 2,000 |
16 | Vikrantkk | 2,000 |
17 | Guestx3qtpv | 2,000 |
18 | Guestt6pkrt | 2,000 |
19 | Guest243629 | 2,000 |
20 | Guest_njsPD | 2,000 |
21 | Angelselvarani12345 | 2,000 |
22 | Guestgn6aYO | 2,000 |
23 | mahesh G | 2,000 |
24 | Guestx_ECH3 | 2,000 |
25 | Pandeyji79 | 2,000 |
26 | Guestj6kzrv | 2,000 |
27 | AQA7t0njY | 2,000 |
28 | Hariboss | 2,000 |
29 | GuestYKpzSX | 2,000 |
30 | Varuconstructions | 2,000 |
31-100 | 140,000/70 |
Whether it’s spinning the Crazy Time Wheel, throwing dice on Monopoly, or taking a spin on Funky Time or Lightning Storm – there are endless ways for you to WIN BIG!
Daily Winners
The evaluation for daily winners is based on your spins — the more you spin, the greater the opportunity to win larger prizes.
- 1st Place: Rs 40,000
- 2nd Place: Rs 10,000
- 3rd Place: Rs 3,000
- 4th – 100th Rank: Rs 500 each
Weekly Winners
Evaluated based on the total wagering amount placed on a weekly basis
- 1st Place: Rs 200,000
- 2nd Place: Rs 40,000
- 3rd Place: Rs 10,000
- 4th – 100th Rank: Rs 1,000 each
RRR Finale Winners
Navigate your way to victory with this prize, crowned the captain of flights, using the Max Points formula: (Rollover x Deposit) ÷ 1000.
- 1st Place: Rs 2,500,000
- 2nd Place: Rs 300,000
- 3rd Place: Rs 50,000
- 4th – 100th Rank: Rs 2,000 each
MULTIPLY your Wins, MULTIPLY your Dreams. This is your moment. Don’t let it pass by. Every spin could be your ticket to unimaginable rewards.
Spin to Win Big at TEZ888!