ROAD TO GLORY ,ROAD TO CHAMPIONSHIP
Have you ever dreamed of being in the heart of Dubai, surrounded by glistening skyscrapers, the sparkling desert, and most importantly, the excitement of the Champions Trophy games?
Well, your dream could soon become a reality.
The Road to Championship is calling, and it's a journey of champions filled with challenges, rewards – with the 1st prize being your very own VIP pass to Dubai’s dazzling stadiums, to cheer on Team India as they take on the competition
With 33 Lakhs in total prizes, you don’t want to miss this. Join the chase, follow the road, and let’s make this journey unforgettable.
Bet & Win and claim your spot in the Dubai adventure at TEZ888!
*Table will be refreshed everyday before 5pm (Mon-Fri) ,Last updated on 14th Feb.
Current Rank | User Name | Total LB Points | Prize | Amount |
---|---|---|---|---|
1 | Guestmxlz2b | 42,446,653 | Champion trophy Tour (dubai 20 day trip) | 2,500,000 |
2 | Guestx1bmtl | 28,192,738 | Cash | 500,000 |
3 | Guesty6tkpl | 14,887,169 | Cash | 100,000 |
4 | Guestw7mkvq | 14,546,725 | Cash | 25,000 |
5 | Guestj8vlpz | 14,353,622 | Cash | 25,000 |
6 | Guestz7lkbm | 13,857,129 | Cash | 10,000 |
7 | Guestb3xmvl | 11,677,587 | Cash | 10,000 |
8 | Guestp9kqtl | 11,197,780 | Cash | 10,000 |
9 | Guestq2bztl | 10,916,257 | Cash | 10,000 |
10 | Guesto5zvqt | 10,822,427 | Cash | 10,000 |
11 | Guestzvkp7m | 9,962,167 | Cash | 5,000 |
12 | Guestp4tzqv | 9,462,971 | Cash | 5,000 |
13 | Guestm3lkbq | 9,243,365 | Cash | 5,000 |
14 | Guestn3bqzt | 8,975,624 | Cash | 5,000 |
15 | Guestnqkp5m | 7,800,704 | Cash | 5,000 |
16 | Guestw3mptv | 6,961,659 | Cash | 2,000 |
17 | Guestm9vtqz | 6,619,508 | Cash | 2,000 |
18 | Guesty8mvzt | 6,575,005 | Cash | 2,000 |
19 | Guesty9pqzv | 6,528,650 | Cash | 2,000 |
20 | Patel82 | 6,324,527 | Cash | 2,000 |
21 | Guest537hqB | 6,130,568 | Cash | 2,000 |
22 | Guestb7qvpl | 5,868,487 | Cash | 2,000 |
23 | GuestJw4Lm | 5,785,536 | Cash | 2,000 |
24 | Guestj2zlkb | 5,761,185 | Cash | 2,000 |
25 | GuestlI16jx | 5,731,326 | Cash | 2,000 |
26 | Guestl1zvqt | 5,630,072 | Cash | 2,000 |
27 | Guestj4mtkb | 5,573,551 | Cash | 2,000 |
28 | Guestl9qtpv | 5,310,328 | Cash | 2,000 |
29 | Guestw8bqmt | 5,260,899 | Cash | 2,000 |
30 | Guesto5kmtv | 5,238,982 | Cash | 2,000 |
31 | Guestcxbm9k | 5,201,328 | Cash | 1,000 |
32 | Guesty4tkmz | 5,196,022 | Cash | 1,000 |
33 | Guestfp7kmv | 5,172,098 | Cash | 1,000 |
34 | Guestl3mqzv | 4,984,535 | Cash | 1,000 |
35 | Guestm5lztk | 4,842,259 | Cash | 1,000 |
36 | GuestM1pQs | 4,763,170 | Cash | 1,000 |
37 | Guestcqz4lp | 4,720,208 | Cash | 1,000 |
38 | Guesto8bqmt | 4,666,567 | Cash | 1,000 |
39 | Guestxkbm7q | 4,604,182 | Cash | 1,000 |
40 | Guestn2bxmq | 4,384,313 | Cash | 1,000 |
41 | Guestb6mqpz | 4,382,644 | Cash | 1,000 |
42 | Guestx7tlpq | 4,365,277 | Cash | 1,000 |
43 | Guestpqlz9x | 4,305,511 | Cash | 1,000 |
44 | Guestf8kqtl | 4,264,099 | Cash | 1,000 |
45 | Guestf5qlzm | 4,218,247 | Cash | 1,000 |
46 | Guestvqp9tz | 4,106,685 | Cash | 1,000 |
47 | GuestAq3Lt | 4,033,693 | Cash | 1,000 |
48 | Guestb8qkzl | 4,003,422 | Cash | 1,000 |
49 | Guestm1zvkp | 4,000,569 | Cash | 1,000 |
50 | Guestl2zvqt | 3,989,083 | Cash | 1,000 |
51 | Guestw7qkzm | 3,875,363 | Cash | 1,000 |
52 | Kiransingh | 3,867,884 | Cash | 1,000 |
53 | Guestt5vqzm | 3,808,458 | Cash | 1,000 |
54 | Guestzjbx3l | 3,714,295 | Cash | 1,000 |
55 | Guesty8pvqt | 3,540,137 | Cash | 1,000 |
56 | GuestBzRqT | 3,514,597 | Cash | 1,000 |
57 | Guestt1qxbl | 3,462,798 | Cash | 1,000 |
58 | Gueste1zlkb | 3,460,128 | Cash | 1,000 |
59 | Guestk3tmzv | 3,434,650 | Cash | 1,000 |
60 | Guestf1qkbz | 3,432,132 | Cash | 1,000 |
61 | BALUVANGALA | 3,392,657 | Cash | 1,000 |
62 | JEETVERMA | 3,377,375 | Cash | 1,000 |
63 | Guestn6zqtl | 3,324,056 | Cash | 1,000 |
64 | Guestm1ztqv | 3,094,504 | Cash | 1,000 |
65 | Guest5XvTr | 3,032,732 | Cash | 1,000 |
66 | Guestqzl6xm | 2,993,998 | Cash | 1,000 |
67 | Guestw2bmzq | 2,970,379 | Cash | 1,000 |
68 | Guestz9xqvl | 2,965,703 | Cash | 1,000 |
69 | Guestn5qkmv | 2,947,215 | Cash | 1,000 |
70 | Guestnql4zm | 2,749,225 | Cash | 1,000 |
71 | GuesttJ6XVb | 2,715,650 | Cash | 1,000 |
72 | LeftGMA | 2,484,421 | Cash | 1,000 |
73 | Guestklt4zm | 2,385,454 | Cash | 1,000 |
74 | Guestx9mtvq | 2,235,852 | Cash | 1,000 |
75 | B.K | 2,073,264 | Cash | 1,000 |
Terms and conditions:
- To qualify, participants must place maximum bets in Sportsbook & Sports Exchange.
- Winnings will be credited in cash wallet.
- Deposit at least 20k to be eligible for the promotion.
- Wager at least 200k to be eligible for the promotion.
- Void/Cancelled games and Cashed-Out games do not count toward the calculation.
- Tez888 reserves the right to disqualify players if collusion or any foul play takes place in the promotion.
- Tez888 reserves the right to amend, cancel, reclaim, or refuse any promotion at its discretion without prior notification.
- Tez888 General Terms & Conditions apply.